<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Creative Beacon</title>
	<atom:link href="http://www.creativebeacon.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativebeacon.com</link>
	<description>Graphic Design, Web Design, Photoshop</description>
	<lastBuildDate>Sun, 19 Feb 2012 02:09:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Create a Random Effect with Brushes in Illustrator and Photoshop by Bessie Vongkhamphanh</title>
		<link>http://www.creativebeacon.com/create-a-random-effect-with-brushes-in-illustrator-and-photoshop/comment-page-1/#comment-2074</link>
		<dc:creator>Bessie Vongkhamphanh</dc:creator>
		<pubDate>Sun, 19 Feb 2012 02:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativebeacon.com/?p=2040#comment-2074</guid>
		<description>Great explanation. I enjoy make out the print &lt;a href=&quot;http://www.imdb.com/title/tt1441326/&quot; rel=&quot;nofollow&quot;&gt;Marcy&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great explanation. I enjoy make out the print <a href="http://www.imdb.com/title/tt1441326/" rel="nofollow">Marcy</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automate a Large Project with InDesign and Data Merge by Joseph</title>
		<link>http://www.creativebeacon.com/automate-a-large-project-with-indesign-and-data-merge/comment-page-1/#comment-2059</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Mon, 06 Feb 2012 14:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativebeacon.com/?p=1649#comment-2059</guid>
		<description>I found this tutorial useful as well - http://www.bestindesigntemplates.com/1665/easy-data-merge-catalogue.html. Had some issues following your tutorial and came across the answers in that article.</description>
		<content:encoded><![CDATA[<p>I found this tutorial useful as well &#8211; <a href="http://www.bestindesigntemplates.com/1665/easy-data-merge-catalogue.html" rel="nofollow">http://www.bestindesigntemplates.com/1665/easy-data-merge-catalogue.html</a>. Had some issues following your tutorial and came across the answers in that article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Women Better Graphic Designers Than Men? by NewYorkFX</title>
		<link>http://www.creativebeacon.com/are-women-better-graphic-designers-than-men/comment-page-1/#comment-2043</link>
		<dc:creator>NewYorkFX</dc:creator>
		<pubDate>Wed, 25 Jan 2012 23:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativebeacon.com/?p=1071#comment-2043</guid>
		<description>Depends on which one is making more money.  LOL  Talent sinks far below the almighty dollar when it comes to either stay at home Moms or Stay at home Dada&#039;s.</description>
		<content:encoded><![CDATA[<p>Depends on which one is making more money.  LOL  Talent sinks far below the almighty dollar when it comes to either stay at home Moms or Stay at home Dada&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Women Better Graphic Designers Than Men? by NewYorkFX</title>
		<link>http://www.creativebeacon.com/are-women-better-graphic-designers-than-men/comment-page-1/#comment-2042</link>
		<dc:creator>NewYorkFX</dc:creator>
		<pubDate>Wed, 25 Jan 2012 23:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativebeacon.com/?p=1071#comment-2042</guid>
		<description>Someone has taught you well, sir.  LOL</description>
		<content:encoded><![CDATA[<p>Someone has taught you well, sir.  LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Women Better Graphic Designers Than Men? by NewYorkFX</title>
		<link>http://www.creativebeacon.com/are-women-better-graphic-designers-than-men/comment-page-1/#comment-2041</link>
		<dc:creator>NewYorkFX</dc:creator>
		<pubDate>Wed, 25 Jan 2012 23:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativebeacon.com/?p=1071#comment-2041</guid>
		<description>I&#039;d love to test that theory and prove it wrong on so many levels.</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to test that theory and prove it wrong on so many levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Women Better Graphic Designers Than Men? by NewYorkFX</title>
		<link>http://www.creativebeacon.com/are-women-better-graphic-designers-than-men/comment-page-1/#comment-2040</link>
		<dc:creator>NewYorkFX</dc:creator>
		<pubDate>Wed, 25 Jan 2012 23:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativebeacon.com/?p=1071#comment-2040</guid>
		<description>LR - is still living  under a rock apparently or some woman took him for everything he&#039;s worth and broke his heart.  Regardless, I believe the design process in and of itself all depends on your level of creativity and work ethic.

I have also found that people design concepts based on their knowledge of the industry or business they are designing for.  I have seen many men do remarkable things with construction type designs, on the other hand, women can instill a sense of sexy and femininity into designs that related to cosmetics, perfume, fashion, etc.  FYI....there are far more top notch female fashion designers than men.

Anyone can design &quot;swooshy&quot; people and abstract designs...kind of like taking a paint brush and flinging paint on a canvas and calling it ART.

Anyhoo....my sympathies to LR.......po&#039; thing!!!</description>
		<content:encoded><![CDATA[<p>LR &#8211; is still living  under a rock apparently or some woman took him for everything he&#8217;s worth and broke his heart.  Regardless, I believe the design process in and of itself all depends on your level of creativity and work ethic.</p>
<p>I have also found that people design concepts based on their knowledge of the industry or business they are designing for.  I have seen many men do remarkable things with construction type designs, on the other hand, women can instill a sense of sexy and femininity into designs that related to cosmetics, perfume, fashion, etc.  FYI&#8230;.there are far more top notch female fashion designers than men.</p>
<p>Anyone can design &#8220;swooshy&#8221; people and abstract designs&#8230;kind of like taking a paint brush and flinging paint on a canvas and calling it ART.</p>
<p>Anyhoo&#8230;.my sympathies to LR&#8230;&#8230;.po&#8217; thing!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create a Dark and Gritty Effect in Photoshop by Image Masking</title>
		<link>http://www.creativebeacon.com/create-a-dark-and-gritty-effect-in-photoshop/comment-page-1/#comment-2002</link>
		<dc:creator>Image Masking</dc:creator>
		<pubDate>Sat, 14 Jan 2012 06:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativebeacon.com/?p=1993#comment-2002</guid>
		<description>You&#039;ve done really awesome job! thanks a lot for sharing this nice post &amp; I&#039;ll visit your site again :)</description>
		<content:encoded><![CDATA[<p>You&#8217;ve done really awesome job! thanks a lot for sharing this nice post &amp; I&#8217;ll visit your site again <img src='http://www.creativebeacon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Glow Effects in Your Designs With Photoshop Part 2 by Image Masking</title>
		<link>http://www.creativebeacon.com/creating-glow-effects-in-your-designs-with-photoshop-part-2/comment-page-1/#comment-1987</link>
		<dc:creator>Image Masking</dc:creator>
		<pubDate>Wed, 11 Jan 2012 07:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativebeacon.com/?p=2225#comment-1987</guid>
		<description>You&#039;ve done really awesome job! Very cool tutorial it is, thanks a lot for sharing this nice post :)</description>
		<content:encoded><![CDATA[<p>You&#8217;ve done really awesome job! Very cool tutorial it is, thanks a lot for sharing this nice post <img src='http://www.creativebeacon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Site Design: Choose Your tools Wisely by Von Deter</title>
		<link>http://www.creativebeacon.com/web-site-design-choose-your-tools-wisely/comment-page-1/#comment-1947</link>
		<dc:creator>Von Deter</dc:creator>
		<pubDate>Thu, 05 Jan 2012 07:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativebeacon.com/?p=1716#comment-1947</guid>
		<description>You have actually created some exceptional points here. I specifically appreciate the way you&#039;ve been able to stick so much thought into a relatively short post (comparitively) which creates it an thoughtful publish on your subject. In my opinion, you&#039;ve presented the topic in a quite thorough yet concise manner, that is genuinely useful when somebody wants to get the facts without spending too a lot time searching the web and sifting out the noise to discover the answers to their questions. I usually get so frustrated with so plentiful in the final results inside the major SE&#039;s due to the fact they normally seem to mostly be filled with filler content that often isn&#039;t extremely sensible. If you don&#039;t mind I&#039;m going to add this post and your webpage to my delicious favorites so I can share it with my family. I appear forward to approaching back to read your future posts as well.</description>
		<content:encoded><![CDATA[<p>You have actually created some exceptional points here. I specifically appreciate the way you&#8217;ve been able to stick so much thought into a relatively short post (comparitively) which creates it an thoughtful publish on your subject. In my opinion, you&#8217;ve presented the topic in a quite thorough yet concise manner, that is genuinely useful when somebody wants to get the facts without spending too a lot time searching the web and sifting out the noise to discover the answers to their questions. I usually get so frustrated with so plentiful in the final results inside the major SE&#8217;s due to the fact they normally seem to mostly be filled with filler content that often isn&#8217;t extremely sensible. If you don&#8217;t mind I&#8217;m going to add this post and your webpage to my delicious favorites so I can share it with my family. I appear forward to approaching back to read your future posts as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Women Better Graphic Designers Than Men? by jess</title>
		<link>http://www.creativebeacon.com/are-women-better-graphic-designers-than-men/comment-page-1/#comment-1913</link>
		<dc:creator>jess</dc:creator>
		<pubDate>Tue, 03 Jan 2012 19:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativebeacon.com/?p=1071#comment-1913</guid>
		<description>thanks for this article. it&#039;s an interesting debate. i know at my previous company, i worked with two other designers, both male. they weren&#039;t the type of designer you could take on a sales call for sure. one was simply too uninterested to dress nicely, the other was far too sensitive and temperamental and could not take criticism at all. i thought i prevailed there in that i did understand how to not only talk to my coworkers to execute a design, but also clients as well. business sense. maybe women just feel the need to work harder, sometimes, because that&#039;s kind of the role we&#039;ve been given in this world. of course it&#039;s very subjective.</description>
		<content:encoded><![CDATA[<p>thanks for this article. it&#8217;s an interesting debate. i know at my previous company, i worked with two other designers, both male. they weren&#8217;t the type of designer you could take on a sales call for sure. one was simply too uninterested to dress nicely, the other was far too sensitive and temperamental and could not take criticism at all. i thought i prevailed there in that i did understand how to not only talk to my coworkers to execute a design, but also clients as well. business sense. maybe women just feel the need to work harder, sometimes, because that&#8217;s kind of the role we&#8217;ve been given in this world. of course it&#8217;s very subjective.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

