<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Beacon</title>
	<atom:link href="http://www.creativebeacon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativebeacon.com</link>
	<description>Graphic Design, Web Design, Photoshop</description>
	<lastBuildDate>Mon, 14 May 2012 00:05:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>A Few New Tutorials</title>
		<link>http://www.creativebeacon.com/a-few-new-tutorials/</link>
		<comments>http://www.creativebeacon.com/a-few-new-tutorials/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 02:53:50 +0000</pubDate>
		<dc:creator>jgeorge</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.creativebeacon.com/?p=2505</guid>
		<description><![CDATA[<p>I have a few new tutorials you should check out.</p>
<p><a href="http://designfestival.com/creating-seamless-background-patterns-for-the-web/">Creating Seamless Background Patterns for the Web</a> shows you how to set up your document in Photoshop and create your very own seamless patterns for your websites. Textures and patterns are big in web design right now, and it you do them right, your site will look excellent.</p>
<p><a href="http://designfestival.com/using-multiple-backgrounds-for-flexibility-in-web-design/">Using Multiple Backgrounds For Flexibility in Web Design</a> shows you how to take multiple images and apply them to your website for a scalable background that will work with short pages, long pages and anything in-between. This is a great alternative to patterns, and can make your site create and unique.</p>
<p><a href="http://designfestival.com/create-a-reusable-css-menu-with-photoshop/">Create a Reusable CSS Menu In Photoshop</a> shows you how to mock up a navigation menu in Photoshop, and then use pieces from it to build it in CSS. Once you ... <a href="http://www.creativebeacon.com/a-few-new-tutorials/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.creativebeacon.com/a-few-new-tutorials/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Beautiful Work of Finnish Artist Johannes Neumeier</title>
		<link>http://www.creativebeacon.com/the-beatiful-work-of-finnish-artist-johannes-neumeier/</link>
		<comments>http://www.creativebeacon.com/the-beatiful-work-of-finnish-artist-johannes-neumeier/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 19:41:48 +0000</pubDate>
		<dc:creator>jgeorge</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Design Inspiration]]></category>

		<guid isPermaLink="false">http://www.creativebeacon.com/?p=2371</guid>
		<description><![CDATA[<p><a href="http://www.creativebeacon.com/the-beatiful-work-of-finnish-artist-johannes-neumeier/waterface/" rel="attachment wp-att-2378"></a></p>
<p>I came across the 3D work of Johannes Neumeier yesterday, and was stricken with the mood and the impact of his work. Neumeier is an artist and designer from Finland, and he is definitely an artist to be looking out for. You can find him on <a title="Behance" href="http://www.behance.net/gallery/Fragments-experimental-3d-art/1886895" target="_blank">Behance</a>, or you can view is portfolio <a title="http://konturart.net/" href="http://konturart.net/" target="_blank">here</a>.</p>
<p><a href="http://www.creativebeacon.com/the-beatiful-work-of-finnish-artist-johannes-neumeier/weirdhand/" rel="attachment wp-att-2377"></a></p>
<p><a href="http://www.creativebeacon.com/the-beatiful-work-of-finnish-artist-johannes-neumeier/fiberform/" rel="attachment wp-att-2376"></a></p>
<p><a href="http://www.creativebeacon.com/the-beatiful-work-of-finnish-artist-johannes-neumeier/nightmare/" rel="attachment wp-att-2375"></a></p>
<p><a href="http://www.creativebeacon.com/the-beatiful-work-of-finnish-artist-johannes-neumeier/nightmare2/" rel="attachment wp-att-2374"></a></p>
<p><a href="http://www.creativebeacon.com/the-beatiful-work-of-finnish-artist-johannes-neumeier/ghostface/" rel="attachment wp-att-2373"></a></p>
<p><a href="http://www.creativebeacon.com/the-beatiful-work-of-finnish-artist-johannes-neumeier/iceman/" rel="attachment wp-att-2372"></a></p>
<p>&#160;</p>
<p>&#160;<strong>You might also like:</strong>

<a href="http://www.creativebeacon.com/resume-tips-for-designers-and-other-creative-fields/" rel="bookmark" title="June 1, 2010">Resume Tips for Designers and other Creative Fields</a>
<a href="http://www.creativebeacon.com/why-i-respect-professional-photographers/" rel="bookmark" title="May 18, 2010">Why I Respect Professional Photographers</a>
<a href="http://www.creativebeacon.com/places-to-go-for-creative-inspiration-9/" rel="bookmark" title="July 26, 2010">Places to go for Creative Inspiration #9</a>
<a href="http://www.creativebeacon.com/should-pentagram-sue-would-it-do-any-good/" rel="bookmark" title="October 22, 2010">Should Pentagram Sue? Would it do any good?</a>
<a href="http://www.creativebeacon.com/is-education-the-key-to-design-success/" rel="bookmark" title="June 15, 2010">Is Education the Key to Design Success?</a>
<a href="http://www.creativebeacon.com/how-do-graphic-designers-determine-their-pricing/" ... <a href="http://www.creativebeacon.com/the-beatiful-work-of-finnish-artist-johannes-neumeier/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.creativebeacon.com/the-beatiful-work-of-finnish-artist-johannes-neumeier/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why I buy Apple: My Personal Experience</title>
		<link>http://www.creativebeacon.com/why-i-buy-apple-my-personal-experience/</link>
		<comments>http://www.creativebeacon.com/why-i-buy-apple-my-personal-experience/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 16:54:47 +0000</pubDate>
		<dc:creator>jgeorge</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.creativebeacon.com/?p=2293</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.creativebeacon.com/why-i-buy-apple-my-personal-experience/15macbookpro-2/" rel="attachment wp-att-2300"></a></p>
<p>In this day and age, customer service seems like a rarity, but I had an experience this past week with the Apple Store that really made me a loyal customer for life. I was filled with excitement 2 weekends ago, because I was in  a position where it was time to upgrade to the newest 15&#8243; Macbook Pro. The accelerated graphics and the raw power of the machine would allow me to do some things with 3D that my older Intel Macbook just wouldn&#8217;t do. My Macbook was an awesome machine, and I definitely got my money&#8217;s worth out it, doing countless freelance jobs, in web and print design. I went into the Apple Store and purchased a brand new Macbook Pro 2.66 Ghz Core 2 duo, and took it home, imported all of my ... <a href="http://www.creativebeacon.com/why-i-buy-apple-my-personal-experience/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.creativebeacon.com/why-i-buy-apple-my-personal-experience/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>More Gradient Options with Adobe Fireworks</title>
		<link>http://www.creativebeacon.com/more-gradient-options-with-adobe-fireworks/</link>
		<comments>http://www.creativebeacon.com/more-gradient-options-with-adobe-fireworks/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 21:49:36 +0000</pubDate>
		<dc:creator>jgeorge</dc:creator>
				<category><![CDATA[Fireworks]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://www.creativebeacon.com/?p=2280</guid>
		<description><![CDATA[<p>Adobe Fireworks has a few more control settings than Photoshop when it comes to certain things, and gradients are one of them. In Photoshop, you have your typical Radial gradients, linear, angle, reflected and diamond. You can also create transparent gradients, but in Fireworks, you can do all of that, as well a a few other options.</p>
<p>&#160;</p>
<p>Go into the Properties panel and choose the tab that allows you to change the fill. You can fill an object with nothing, a solid color, patterns, a gradient, or you can select more options. Here you can choose from a bunch of different gradient options, such as folds, ripples, etc. You can also choose from a bunch of different color presets, like you can in Photoshop, but here you can also feather the gradient, and preview it live, and you can add a ... <a href="http://www.creativebeacon.com/more-gradient-options-with-adobe-fireworks/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.creativebeacon.com/more-gradient-options-with-adobe-fireworks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A simple App that you just have to check out: Wunderlist</title>
		<link>http://www.creativebeacon.com/a-simple-app-that-you-just-have-to-check-out-wunderlist/</link>
		<comments>http://www.creativebeacon.com/a-simple-app-that-you-just-have-to-check-out-wunderlist/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 16:29:52 +0000</pubDate>
		<dc:creator>jgeorge</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://www.creativebeacon.com/?p=2275</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.creativebeacon.com/a-simple-app-that-you-just-have-to-check-out-wunderlist/screen-shot-2011-01-09-at-10-41-05-am/" rel="attachment wp-att-2276"></a></p>
<p style="text-align: left;">I am always looking for neat ways to keep track of things. I am the type of person that likes to make checklists and check them off as I go. I am forgetful sometimes, that is just part of my personality. However, that doesn&#8217;t work so well when having multiple clients, a house to take care, a family, bills, meetings, and more. One amazingly simple app that I came across is simple, intuitive and syncs across all apple devices, which is great! I sync it across my laptop at home, my work computer, and my ipod touch. Soon, it will be available for Android devices, which is the type of phone that I have. The best part about the whole thing is that the app is free! You can customize the background, and ... <a href="http://www.creativebeacon.com/a-simple-app-that-you-just-have-to-check-out-wunderlist/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.creativebeacon.com/a-simple-app-that-you-just-have-to-check-out-wunderlist/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Predictions For Design and Development in 2011</title>
		<link>http://www.creativebeacon.com/my-predictions-for-design-and-development-in-2011/</link>
		<comments>http://www.creativebeacon.com/my-predictions-for-design-and-development-in-2011/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 01:16:11 +0000</pubDate>
		<dc:creator>jgeorge</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design advice]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://www.creativebeacon.com/?p=2269</guid>
		<description><![CDATA[<p>I like how so many people like to say that web design and graphic design is going to do this and that. Honestly, I don&#8217;t think anyone knows where the world of design, web design and web development is going to to be by the end of the year. Some people say that we need to all jump on the HTML5 bandwagon and that we need to get up to speed ASAp because it is the next wave of the future and blah blah blah.</p>
<p>I think that HTML5 is great in its own respect, but it isn&#8217;t the standard yet and it doesn&#8217;t work across all browsers, so I don&#8217;t see it as a viable way to make a site just yet. The way that web designers and developers are going to stay successful this year is to create a ... <a href="http://www.creativebeacon.com/my-predictions-for-design-and-development-in-2011/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.creativebeacon.com/my-predictions-for-design-and-development-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Did Sexy Go in This Armani Black Code Commercial?</title>
		<link>http://www.creativebeacon.com/where-did-sexy-go-in-this-armani-black-code-commercial/</link>
		<comments>http://www.creativebeacon.com/where-did-sexy-go-in-this-armani-black-code-commercial/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 03:00:19 +0000</pubDate>
		<dc:creator>jgeorge</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[design advice]]></category>

		<guid isPermaLink="false">http://www.creativebeacon.com/?p=2264</guid>
		<description><![CDATA[<p>Normally, when I think of Giorgio Armani, I think of mystique, sexy, romantic, masculine, etc. Most people think of these things when they think of Armani. They make amazing suits and are considered as fashion gods. Normally, they really hit the nail on the head regarding their commercials. You are usually transported to a magical setting where an amazingly attractive couple are intertwined, or a man and a woman are intimately close. You can feel the connection and the passion, and the romance is overwhelmingly evident. I love their commercials, as they are usually exemplary in evoking powerful emotions.</p>
<p>With that being said, the other day I had the television on while I was doing things around the house, when I heard this strange scary music flooding my home. Beings a horror film fanatic, I rushed in to see what movie ... <a href="http://www.creativebeacon.com/where-did-sexy-go-in-this-armani-black-code-commercial/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.creativebeacon.com/where-did-sexy-go-in-this-armani-black-code-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Including Sketches in your Portfolio</title>
		<link>http://www.creativebeacon.com/the-importance-of-including-sketches-in-your-portfolio/</link>
		<comments>http://www.creativebeacon.com/the-importance-of-including-sketches-in-your-portfolio/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 16:44:47 +0000</pubDate>
		<dc:creator>jgeorge</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.creativebeacon.com/?p=2261</guid>
		<description><![CDATA[<p>As art artist, designer and illustrator, I have come to understand the importance of sketching. Sketching is the proverbial drawing board. It is the place where our ideas start, and where we can put them down on paper. I have found that sketching helps tremendously in getting the ball rolling when I am stuck on trying to come up with a concept.</p>
<p> </p>
<p><strong>Why Sketch?</strong></p>
<p>Sketching tends to free your mind. They don&#8217;t need to be large sketches. They can be rather small. Most of us who use them already call them thumbnails, mainly because they are roughly the size of your thumbnail. I find that it helps to do dozens of these sketches, as many as possible, as your mind tends to wander, and you can weed out all of the obvious solutions to your client&#8217;s problems. The point of your sketches ... <a href="http://www.creativebeacon.com/the-importance-of-including-sketches-in-your-portfolio/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.creativebeacon.com/the-importance-of-including-sketches-in-your-portfolio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4 Major Things to Do to Prepare For the New Year</title>
		<link>http://www.creativebeacon.com/4-major-things-to-do-to-prepare-for-the-new-year/</link>
		<comments>http://www.creativebeacon.com/4-major-things-to-do-to-prepare-for-the-new-year/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 03:14:39 +0000</pubDate>
		<dc:creator>jgeorge</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://www.creativebeacon.com/?p=2256</guid>
		<description><![CDATA[<p>1. Get all of your accounting in order.
This is the time of the year, where you make sure that all of your paperwork for the previous year is filed away, and all of your book keeping is organized.</p>
<p>2. Clean up your computer.
It is always good to start with a clean slate. You should do this regularly, but if you haven&#8217;t, it would be a good idea to back up your computer. I have a macbook, and I used time machine to back up my 320GB hard drive. It is simple, and it reminds me ever so often when I haven&#8217;t backed up in a while. Also, now would be a great time to go through all of your files and archive or get rid of anything that you don&#8217;t really need. This makes room on your computer, and allows you ... <a href="http://www.creativebeacon.com/4-major-things-to-do-to-prepare-for-the-new-year/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.creativebeacon.com/4-major-things-to-do-to-prepare-for-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sometimes Humorous Side of Being a Designer</title>
		<link>http://www.creativebeacon.com/the-sometimes-humorous-side-of-being-a-designer/</link>
		<comments>http://www.creativebeacon.com/the-sometimes-humorous-side-of-being-a-designer/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 19:19:27 +0000</pubDate>
		<dc:creator>jgeorge</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[image editing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://www.creativebeacon.com/?p=2249</guid>
		<description><![CDATA[<p>This article is made to be more funny than anything, just because of how people think when they know, or are friends with a graphic designer. Sometimes it can be really frustrating when being a designer, because a lot of people assume that you can do things that aren&#8217;t part of your job.</p>
<p>The prime example would be in my personal life. Everyone assumes that because I am a graphic designer, illustrator, and web designer, that I can draw or paint like one of the great masters. I find this humorous, because my painting skills are amateur at best. I am mainly a digital artist, but most of my friends assume that I can paint anything from memory. I remember when my daughter was around 2-years-old, and my wife asked me to paint a mural on her wall of Disney characters ... <a href="http://www.creativebeacon.com/the-sometimes-humorous-side-of-being-a-designer/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.creativebeacon.com/the-sometimes-humorous-side-of-being-a-designer/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

